Technical Specifications
| Details | Specifications |
|---|---|
| K-Factor | 5.6 (81) |
| Max Pressure | 175 psi (12 bar) |
| Occupancy Type | Light Hazard |
| Part Number | 12120 |
| Response Type | Standard/Quick |
| Thread Size | 1/2" NPT (15 mm BSP) |
Technical Resources
| Document Title | Document Type | Action |
|---|---|---|
| 4″ (F/G) | Drawings (DWG) | Download |
| ABS | Approval Certificates | Download |
| Attic and Interstitial Space Sprinklers Flyer | Residential Sprinklers | Download |
| Australian Watermark Certificate | Approval Certificates | Download |
| Aviation Products Flyer | Marketing Literature | Download |
| Cleanroom Sprinklers Flyer | Commercial and Special Sprinklers | Download |
| cUL | Approval Certificates | Download |
| Data Center Solutions Flyer | Marketing Literature | Download |
| Digital Tools Brochure | Digital Tools | Download |
| Dry Sprinklers Flyer | Marketing Literature | Download |
| ESFR Dry Pendent Sprinkler Flyer | Download | |
| Figure 1 | Drawings (DWG) | Download |
| Figure 2 | Drawings (DWG) | Download |
| Figure 3 | Drawings (DWG) | Download |
| Figure 4 | Drawings (DWG) | Download |
| Figure 5 | Drawings (DWG) | Download |
| Figure 6 | Drawings (DWG) | Download |
| FM | Approval Certificates | Download |
| FM | Approval Certificates | Download |
| FM | Approval Certificates | Download |
| FM Global | Approval Certificates | Download |
| FM Global | Approval Certificates | Download |
| FM Global | Approval Certificates | Download |
| FM Global | Approval Certificates | Download |
| Foam Solutions Brochure | Special Hazards | Download |
| InstaSeal® Handout | Download | |
| InstaSeal® Product Flyer | Download | |
| Lithium-ion Protection Flyer | Storage Sprinklers | Download |
| MED | Approval Certificates | Download |
| NYC Dept. of Buildings | Approval Certificates | Download |
| NYC Dept. of Buildings | Approval Certificates | Download |
| Oxeo Extinguishing System Flyer | Download | |
| Pilot Pressure Regulated Flow Control System | Valves and Systems | Download |
| Residential Concealed Flyer | Download | |
| Sprinkler and Flexible Hose Assembly Series Handout | Marketing Literature | Download |
| Technical Data Sheet | Technical Data and Instructions | Download |
| UL | Approval Certificates | Download |
| UL | Approval Certificates | Download |
| UL | Approval Certificates | Download |
| UL Certificate of Compliance | Approval Certificates | Download |
| UL Certificate of Compliance | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Underwriters Laboratories | Approval Certificates | Download |
| Viking – Extended Coverage – Horizontal Sidewall_Revit2017 | Revit® Files | Download |
| Viking – Extended Coverage – VK605_Revit2017 | Revit® Files | Download |
| Viking CPVC BlazeMaster Fire Protection Fittings Catalog | Technical Data and Instructions | Download |
| Viking Dry Valve Model F | Revit® Files | Download |
| Viking Plastics Brochure | Blazemaster® CPVC | Download |
| Viking VX Valve Line Booklet | Valves and Systems | Download |
| Viking Wet Valve Model J | Revit® Files | Download |
| VKV Deluge Valve Model F | Revit® Files | Download |
| VKV Deluge Valve Model VXD | Revit® Files | Download |
| VNIIPO | Approval Certificates | Download |
| VSF Flame Detectors | Alarm and Detection | Download |
| VXD Deluge and Preaction Valves Flyer | Valves and Systems | Download |






